Log2(Shutter) Shutter Aperture Files and Crop (difference frame) Min Max Mean St Dev Noise (StDev/√2) Mean DN Mean DN-ofs log2(DN-ofs) S/N unadjusted S/N dB
0.000 1.0000000 11 _DSC0195_g1.fit[972:1171, 1323:1522]-_DSC0194_g1.fit[972:1171, 1323:1522] -3 3 0.0 0.853 0.603 15907.6 15907.6 14.0 26374.9 44.21
-0.322 0.8000000 11 _DSC0197_g1.fit[972:1171, 1323:1522]-_DSC0196_g1.fit[972:1171, 1323:1522] -3 3 -0.2 0.875 0.619 15907.5 15907.5 14.0 25715.6 44.10
-0.737 0.6000000 11 _DSC0199_g1.fit[972:1171, 1323:1522]-_DSC0198_g1.fit[972:1171, 1323:1522] -3 3 -0.1 0.883 0.624 15907.5 15907.5 14.0 25482.0 44.06
-1.000 0.5000000 11 _DSC0201_g1.fit[972:1171, 1323:1522]-_DSC0200_g1.fit[972:1171, 1323:1522] -4 4 -0.2 1.077 0.762 15911.7 15911.7 14.0 20884.2 43.20
-1.322 0.4000000 11 _DSC0203_g1.fit[972:1171, 1323:1522]-_DSC0202_g1.fit[972:1171, 1323:1522] -4 4 -0.1 0.973 0.688 15920.3 15920.3 14.0 23136.6 43.64
-1.585 0.3333333 11 _DSC0205_g1.fit[972:1171, 1323:1522]-_DSC0204_g1.fit[972:1171, 1323:1522] -368 216 -74.3 77.780 54.999 15438.3 15438.3 13.9 280.7 24.48
-2.000 0.2500000 11 _DSC0207_g1.fit[972:1171, 1323:1522]-_DSC0206_g1.fit[972:1171, 1323:1522] -201 360 98.3 70.409 49.787 12038.3 12038.3 13.6 241.8 23.83
-2.322 0.2000000 11 _DSC0209_g1.fit[972:1171, 1323:1522]-_DSC0208_g1.fit[972:1171, 1323:1522] -271 317 28.1 68.589 48.500 9633.4 9633.4 13.2 198.6 22.98
-2.585 0.1666667 11 _DSC0211_g1.fit[972:1171, 1323:1522]-_DSC0210_g1.fit[972:1171, 1323:1522] -341 149 -101.2 61.195 43.271 7658.8 7658.8 12.9 177.0 22.48
-3.700 0.0769231 11 _DSC0213_g1.fit[972:1171, 1323:1522]-_DSC0212_g1.fit[972:1171, 1323:1522] -170 195 7.0 43.862 31.015 3841.9 3841.9 11.9 123.9 20.93
-4.644 0.0400000 11 _DSC0215_g1.fit[972:1171, 1323:1522]-_DSC0214_g1.fit[972:1171, 1323:1522] -93 157 31.0 31.394 22.199 1893.0 1893.0 10.9 85.3 19.31
-5.644 0.0200000 11 _DSC0217_g1.fit[972:1171, 1323:1522]-_DSC0216_g1.fit[972:1171, 1323:1522] -94 92 -4.7 22.320 15.782 967.2 967.2 9.9 61.3 17.87
-6.644 0.0100000 11 _DSC0219_g1.fit[972:1171, 1323:1522]-_DSC0218_g1.fit[972:1171, 1323:1522] -67 68 -2.0 16.299 11.525 480.3 480.3 8.9 41.7 16.20
-7.644 0.0050000 11 _DSC0221_g1.fit[972:1171, 1323:1522]-_DSC0220_g1.fit[972:1171, 1323:1522] -47 68 7.9 12.221 8.641 225.8 225.8 7.8 26.1 14.17
-8.644 0.0025000 11 _DSC0223_g1.fit[972:1171, 1323:1522]-_DSC0222_g1.fit[972:1171, 1323:1522] -44 51 3.4 9.294 6.572 111.8 111.8 6.8 17.0 12.31
-9.644 0.0012500 11 _DSC0225_g1.fit[972:1171, 1323:1522]-_DSC0224_g1.fit[972:1171, 1323:1522] -34 42 2.7 7.997 5.654 61.7 61.7 5.9 10.9 10.38
-10.644 0.0006250 11 _DSC0227_g1.fit[972:1171, 1323:1522]-_DSC0226_g1.fit[972:1171, 1323:1522] -37 39 1.1 7.033 4.973 32.0 32.0 5.0 6.4 8.09
-10.966 0.0005000 11 _DSC0229_g1.fit[972:1171, 1323:1522]-_DSC0228_g1.fit[972:1171, 1323:1522] -38 28 -2.7 7.024 4.966 26.5 26.5 4.7 5.3 7.27
-11.288 0.0004000 11 _DSC0231_g1.fit[972:1171, 1323:1522]-_DSC0230_g1.fit[972:1171, 1323:1522] -33 31 -0.6 6.828 4.828 20.2 20.2 4.3 4.2 6.22
-11.644 0.0003125 11 _DSC0233_g1.fit[972:1171, 1323:1522]-_DSC0232_g1.fit[972:1171, 1323:1522] -32 30 -0.4 6.515 4.607 15.7 15.7 4.0 3.4 5.33
-11.966 0.0002500 11 _DSC0235_g1.fit[972:1171, 1323:1522]-_DSC0234_g1.fit[972:1171, 1323:1522] -30 28 -0.3 6.245 4.416 12.7 12.7 3.7 2.9 4.58
-12.288 0.0002000 11 _DSC0237_g1.fit[972:1171, 1323:1522]-_DSC0236_g1.fit[972:1171, 1323:1522] -28 27 -0.6 6.128 4.333 10.9 10.9 3.5 2.5 4.03
-12.644 0.0001563 11 _DSC0239_g1.fit[972:1171, 1323:1522]-_DSC0238_g1.fit[972:1171, 1323:1522] -28 30 0.2 5.822 4.117 7.7 7.7 2.9 1.9 2.73
-12.966 0.0001250 11 _DSC0241_g1.fit[972:1171, 1323:1522]-_DSC0240_g1.fit[972:1171, 1323:1522] -24 30 0.4 5.763 4.075 7.4 7.4 2.9 1.8 2.57
Offset 0.000