File and Crop Min Max Mean St Dev
_DSC0260_g1.fit[972:1171, 1323:1522] 10738 11442 11189.8 77.2
_MG_2171_g1.fit[896:1095, 1360:1559] 2964 3336 3121.7 34.8
_DSC0260_b1.fit[972:1171, 612:811] 9537 10363 10043.9 77.4
_MG_2171_b1.fit[896:1095, 630:829] 2387 2701 2524.4 29.4
_DSC0260_r1.fit[972:1171, 612:811] 5279 5666 5508.5 45.5
_MG_2171_r1.fit[896:1095, 630:829] 1381 1549 1466.1 17.2
  Red Green Blue
Nikon D3 DN as percent of max 33.6% 70.3% 61.3%
Canon 5D DN as percent of max 39.7% 84.6% 68.4%
D3/5D bare sensitivity 84.7% 83.2% 89.7%