Log2 (Shutter) Shutter Aperture File and Crop (difference frame) Min Max Mean St Dev Noise (StDev/√2) Mean DN DN-ofs log2    (DN-ofs) S/N unadjusted S/N dB
0.678 1.6000000 f/9 _MG_2011_g1.fit[996:1195, 1360:1559]-_MG_2010_g1.fit[996:1195, 1360:1559] 0 0 0.0 0.000 0.00 3692.0 3564.0 11.8 #DIV/0! #DIV/0!
0.379 1.3000000 f/9 _MG_2013_g1.fit[996:1195, 1360:1559]-_MG_2012_g1.fit[996:1195, 1360:1559] 0 0 0.0 0.000 0.00 3692.0 3564.0 11.8 #DIV/0! #DIV/0!
0.000 1.0000000 f/9 _MG_2015_g1.fit[996:1195, 1360:1559]-_MG_2014_g1.fit[996:1195, 1360:1559] 0 0 0.0 0.000 0.00 3692.0 3564.0 11.8 #DIV/0! #DIV/0!
-0.322 0.8000000 f/9 _MG_2017_g1.fit[996:1195, 1360:1559]-_MG_2016_g1.fit[996:1195, 1360:1559] 0 0 0.0 0.000 0.00 3692.0 3564.0 11.8 #DIV/0! #DIV/0!
-0.737 0.6000000 f/9 _MG_2019_g1.fit[996:1195, 1360:1559]-_MG_2018_g1.fit[996:1195, 1360:1559] 0 0 0.0 0.000 0.00 3692.0 3564.0 11.8 #DIV/0! #DIV/0!
-1.000 0.5000000 f/9 _MG_2021_g1.fit[996:1195, 1360:1559]-_MG_2020_g1.fit[996:1195, 1360:1559] 0 0 0.0 0.000 0.00 3692.0 3564.0 11.8 #DIV/0! #DIV/0!
-1.322 0.4000000 f/9 _MG_2023_g1.fit[996:1195, 1360:1559]-_MG_2022_g1.fit[996:1195, 1360:1559] -61 89 10.4 18.605 13.16 3121.9 2993.9 11.5 227.6 23.57
-1.737 0.3000000 f/9 _MG_2025_g1.fit[996:1195, 1360:1559]-_MG_2024_g1.fit[996:1195, 1360:1559] -72 61 -7.1 16.775 11.86 2500.5 2372.5 11.2 200.0 23.01
-2.000 0.2500000 f/9 _MG_2027_g1.fit[996:1195, 1360:1559]-_MG_2026_g1.fit[996:1195, 1360:1559] -64 54 -5.3 15.067 10.65 2005.7 1877.7 10.9 176.2 22.46
-2.322 0.2000000 f/9 _MG_2029_g1.fit[996:1195, 1360:1559]-_MG_2028_g1.fit[996:1195, 1360:1559] -49 57 2.9 13.571 9.60 1634.7 1506.7 10.6 157.0 21.96
-3.322 0.1000000 f/9 _MG_2031_g1.fit[996:1195, 1360:1559]-_MG_2030_g1.fit[996:1195, 1360:1559] -40 44 2.0 9.863 6.97 872.8 744.8 9.5 106.8 20.29
-4.322 0.0500000 f/9 _MG_2033_g1.fit[996:1195, 1360:1559]-_MG_2032_g1.fit[996:1195, 1360:1559] -33 33 -2.4 6.940 4.91 498.2 370.2 8.5 75.4 18.78
-5.322 0.0250000 f/9 _MG_2035_g1.fit[996:1195, 1360:1559]-_MG_2034_g1.fit[996:1195, 1360:1559] -24 20 -1.3 5.378 3.80 313.8 185.8 7.5 48.9 16.89
-6.322 0.0125000 f/9 _MG_2037_g1.fit[996:1195, 1360:1559]-_MG_2036_g1.fit[996:1195, 1360:1559] -18 16 -0.5 4.021 2.84 220.4 92.4 6.5 32.5 15.12
-7.322 0.0062500 f/9 _MG_2039_g1.fit[996:1195, 1360:1559]-_MG_2038_g1.fit[996:1195, 1360:1559] -15 13 -2.0 3.792 2.68 174.2 46.2 5.5 17.2 12.36
-8.322 0.0031250 f/9 _MG_2041_g1.fit[996:1195, 1360:1559]-_MG_2040_g1.fit[996:1195, 1360:1559] -13 13 -0.2 3.187 2.25 151.7 23.7 4.6 10.5 10.23
-9.322 0.0015625 f/9 _MG_2043_g1.fit[996:1195, 1360:1559]-_MG_2042_g1.fit[996:1195, 1360:1559] -12 13 -1.1 3.235 2.29 140.3 12.3 3.6 5.4 7.32
-10.288 0.0008000 f/9 _MG_2045_g1.fit[996:1195, 1360:1559]-_MG_2044_g1.fit[996:1195, 1360:1559] -12 12 0.5 2.698 1.91 133.0 5.0 2.3 2.6 4.20
-11.288 0.0004000 f/9 _MG_2047_g1.fit[996:1195, 1360:1559]-_MG_2046_g1.fit[996:1195, 1360:1559] -11 11 0.0 2.663 1.88 130.7 2.7 1.4 1.4 1.61
-11.644 0.0003125 f/9 _MG_2049_g1.fit[996:1195, 1360:1559]-_MG_2048_g1.fit[996:1195, 1360:1559] -13 12 0.2 2.665 1.88 130.0 2.0 1.0 1.1 0.21
-12.288 0.0002000 f/9 _MG_2051_g1.fit[996:1195, 1360:1559]-_MG_2050_g1.fit[996:1195, 1360:1559] -11 11 0.0 2.635 1.86 129.2 1.2 0.3 0.7 -1.83
    Offset 128.0 Read noise 1.88