Shutter (secs) Log2 (Shutter) File and Crop Min Max Mean DN St Dev DN - offset Log2 (DN-ofs) Linear fit to DN Non linearity
1.6000000 0.678 _MG_2010_g1.fit[996:1195, 1360:1559] 3692 3692 3692.0 0.00 3564.0 11.80 12283.2 -69.9%
1.3000000 0.379 _MG_2012_g1.fit[996:1195, 1360:1559] 3692 3692 3692.0 0.00 3564.0 11.80 10004.1 -63.1%
1.0000000 0.000 _MG_2014_g1.fit[996:1195, 1360:1559] 3692 3692 3692.0 0.00 3564.0 11.80 7725.0 -52.2%
0.8000000 -0.322 _MG_2016_g1.fit[996:1195, 1360:1559] 3692 3692 3692.0 0.00 3564.0 11.80 6205.6 -40.5%
0.6000000 -0.737 _MG_2018_g1.fit[996:1195, 1360:1559] 3692 3692 3692.0 0.00 3564.0 11.80 4686.2 -21.2%
0.5000000 -1.000 _MG_2020_g1.fit[996:1195, 1360:1559] 3692 3692 3692.0 0.00 3564.0 11.80 3926.5 -6.0%
0.4000000 -1.322 _MG_2022_g1.fit[996:1195, 1360:1559] 3032 3214 3121.9 21.78 2993.9 11.55 3166.8 -1.4%
0.3000000 -1.737 _MG_2024_g1.fit[996:1195, 1360:1559] 2430 2577 2500.5 18.30 2372.5 11.21 2407.1 3.9%
0.2500000 -2.000 _MG_2026_g1.fit[996:1195, 1360:1559] 1942 2069 2005.7 15.39 1877.7 10.87 2027.3 -1.1%
0.2000000 -2.322 _MG_2028_g1.fit[996:1195, 1360:1559] 1580 1685 1634.7 13.12 1506.7 10.56 1647.4 -0.8%
0.1000000 -3.322 _MG_2030_g1.fit[996:1195, 1360:1559] 839 905 872.8 8.23 744.8 9.54 887.7 -1.7%
0.0500000 -4.322 _MG_2032_g1.fit[996:1195, 1360:1559] 475 522 498.2 5.38 370.2 8.53 507.9 -1.9%
0.0250000 -5.322 _MG_2034_g1.fit[996:1195, 1360:1559] 296 330 313.8 3.98 185.8 7.54 317.9 -1.3%
0.0125000 -6.322 _MG_2036_g1.fit[996:1195, 1360:1559] 209 233 220.4 2.91 92.4 6.53 223.0 -1.1%
0.0062500 -7.322 _MG_2038_g1.fit[996:1195, 1360:1559] 164 184 174.2 2.76 46.2 5.53 175.5 -0.7%
0.0031250 -8.322 _MG_2040_g1.fit[996:1195, 1360:1559] 143 162 151.7 2.30 23.7 4.57 151.7 0.0%
0.0015625 -9.322 _MG_2042_g1.fit[996:1195, 1360:1559] 132 148 140.3 2.29 12.3 3.62 139.9 0.3%
0.0008000 -10.288 _MG_2044_g1.fit[996:1195, 1360:1559] 124 142 133.0 1.93 5.0 2.33 134.1 -0.8%
0.0004000 -11.288 _MG_2046_g1.fit[996:1195, 1360:1559] 122 138 130.7 1.92 2.7 1.45 131.0 -0.2%
0.0003125 -11.644 _MG_2048_g1.fit[996:1195, 1360:1559] 121 137 130.0 1.90 2.0 0.99 130.4 -0.3%
0.0002000 -12.288 _MG_2050_g1.fit[996:1195, 1360:1559] 120 136 129.2 1.90 1.2 0.29 129.5 -0.2%
Shutter (secs) Log2 (Shutter) File and Crop Min Max Mean St Dev DN - offset Log2 (DN-ofs)
1.6000000 0.678 _MG_2010_b1.fit[996:1195, 630:829] 3692 3692 3692.0 0.00 3564.0 11.80
1.3000000 0.379 _MG_2012_b1.fit[996:1195, 630:829] 3692 3692 3692.0 0.00 3564.0 11.80
1.0000000 0.000 _MG_2014_b1.fit[996:1195, 630:829] 3692 3692 3692.0 0.00 3564.0 11.80
0.8000000 -0.322 _MG_2016_b1.fit[996:1195, 630:829] 3311 3523 3429.7 21.96 3301.7 11.69
0.6000000 -0.737 _MG_2018_b1.fit[996:1195, 630:829] 2666 2836 2761.1 18.81 2633.1 11.36
0.5000000 -1.000 _MG_2020_b1.fit[996:1195, 630:829] 2149 2290 2220.5 16.00 2092.5 11.03
0.4000000 -1.322 _MG_2022_b1.fit[996:1195, 630:829] 1716 1827 1779.5 13.43 1651.5 10.69
0.3000000 -1.737 _MG_2024_b1.fit[996:1195, 630:829] 1381 1474 1428.9 11.43 1300.9 10.35
0.2500000 -2.000 _MG_2026_b1.fit[996:1195, 630:829] 1109 1202 1155.1 9.83 1027.1 10.00
0.2000000 -2.322 _MG_2028_b1.fit[996:1195, 630:829] 919 988 952.0 8.48 824.0 9.69
0.1000000 -3.322 _MG_2030_b1.fit[996:1195, 630:829] 510 557 533.7 5.81 405.7 8.67
0.0500000 -4.322 _MG_2032_b1.fit[996:1195, 630:829] 314 350 330.2 4.07 202.2 7.66
0.0250000 -5.322 _MG_2034_b1.fit[996:1195, 630:829] 217 243 229.4 3.31 101.4 6.67
0.0125000 -6.322 _MG_2036_b1.fit[996:1195, 630:829] 168 190 179.0 2.54 51.0 5.68
0.0062500 -7.322 _MG_2038_b1.fit[996:1195, 630:829] 144 164 153.0 2.30 25.0 4.67
0.0031250 -8.322 _MG_2040_b1.fit[996:1195, 630:829] 133 151 141.4 2.25 13.4 3.78
0.0015625 -9.322 _MG_2042_b1.fit[996:1195, 630:829] 127 146 134.6 1.94 6.6 2.80
0.0008000 -10.288 _MG_2044_b1.fit[996:1195, 630:829] 121 141 130.7 1.91 2.7 1.60
0.0004000 -11.288 _MG_2046_b1.fit[996:1195, 630:829] 121 138 129.5 1.88 1.5 0.87
0.0003125 -11.644 _MG_2048_b1.fit[996:1195, 630:829] 121 138 129.1 1.88 1.1 0.54
0.0002000 -12.288 _MG_2050_b1.fit[996:1195, 630:829] 119 142 128.7 1.90 0.7 0.10
Shutter (secs) Log2 (Shutter) File and Crop Min Max Mean St Dev DN - offset Log2 (DN-ofs)
1.6000000 0.678 _MG_2010_r1.fit[996:1195, 630:829] 3692 3692 3692.0 0.00 3564.0 11.80
1.3000000 0.379 _MG_2012_r1.fit[996:1195, 630:829] 3692 3692 3692.0 0.00 3564.0 11.80
1.0000000 0.000 _MG_2014_r1.fit[996:1195, 630:829] 3692 3692 3692.0 0.00 3564.0 11.80
0.8000000 -0.322 _MG_2016_r1.fit[996:1195, 630:829] 3483 3692 3613.4 22.52 3485.4 11.77
0.6000000 -0.737 _MG_2018_r1.fit[996:1195, 630:829] 2830 2992 2920.0 18.67 2792.0 11.45
0.5000000 -1.000 _MG_2020_r1.fit[996:1195, 630:829] 2268 2422 2351.3 16.03 2223.3 11.12
0.4000000 -1.322 _MG_2022_r1.fit[996:1195, 630:829] 1818 1938 1885.3 13.66 1757.3 10.78
0.3000000 -1.737 _MG_2024_r1.fit[996:1195, 630:829] 1473 1564 1516.3 11.55 1388.3 10.44
0.2500000 -2.000 _MG_2026_r1.fit[996:1195, 630:829] 1187 1265 1225.7 9.81 1097.7 10.10
0.2000000 -2.322 _MG_2028_r1.fit[996:1195, 630:829] 968 1040 1007.8 8.48 879.8 9.78
0.1000000 -3.322 _MG_2030_r1.fit[996:1195, 630:829] 539 587 561.7 5.71 433.7 8.76
0.0500000 -4.322 _MG_2032_r1.fit[996:1195, 630:829] 327 362 344.5 4.30 216.5 7.76
0.0250000 -5.322 _MG_2034_r1.fit[996:1195, 630:829] 223 250 236.0 3.17 108.0 6.76
0.0125000 -6.322 _MG_2036_r1.fit[996:1195, 630:829] 171 192 181.9 2.52 53.9 5.76
0.0062500 -7.322 _MG_2038_r1.fit[996:1195, 630:829] 145 164 154.5 2.49 26.5 4.75
0.0031250 -8.322 _MG_2040_r1.fit[996:1195, 630:829] 131 151 141.9 2.05 13.9 3.83
0.0015625 -9.322 _MG_2042_r1.fit[996:1195, 630:829] 127 143 134.6 2.00 6.6 2.81
0.0008000 -10.288 _MG_2044_r1.fit[996:1195, 630:829] 124 139 130.7 1.91 2.7 1.63
0.0004000 -11.288 _MG_2046_r1.fit[996:1195, 630:829] 120 137 129.4 1.90 1.4 0.81
0.0003125 -11.644 _MG_2048_r1.fit[996:1195, 630:829] 120 136 129.0 1.90 1.0 0.43
0.0002000 -12.288 _MG_2050_r1.fit[996:1195, 630:829] 119 137 128.5 1.90 0.5 -0.16