Date and Time Aperture Shutter ISO File and Crop Min Max Mean St Dev Read noise
 2008:01:12 22:09:10 Body cap on  1/1000 50 _MG_2094_g1.fit[996:1195, 1360:1559]-_MG_2093_g1.fit[996:1195, 1360:1559] -14 11 -0.035 2.661 1.88
 2008:01:12 22:09:29 Body cap on  1/1000 100 _MG_2096_g1.fit[996:1195, 1360:1559]-_MG_2095_g1.fit[996:1195, 1360:1559] -11 13 -0.041 2.675 1.89
 2008:01:12 22:09:48 Body cap on  1/1000 200 _MG_2098_g1.fit[996:1195, 1360:1559]-_MG_2097_g1.fit[996:1195, 1360:1559] -15 13 0.047 2.722 1.92
 2008:01:12 22:10:05 Body cap on  1/1000 400 _MG_2100_g1.fit[996:1195, 1360:1559]-_MG_2099_g1.fit[996:1195, 1360:1559] -17 18 0.016 2.894 2.05
 2008:01:12 22:10:20 Body cap on  1/1000 800 _MG_2102_g1.fit[996:1195, 1360:1559]-_MG_2101_g1.fit[996:1195, 1360:1559] -36 38 0.057 3.635 2.57
 2008:01:12 22:10:36 Body cap on  1/1000 1600 _MG_2104_g1.fit[996:1195, 1360:1559]-_MG_2103_g1.fit[996:1195, 1360:1559] -71 65 0.106 5.280 3.73
 2008:01:12 22:10:51 Body cap on  1/1000 3200 _MG_2106_g1.fit[996:1195, 1360:1559]-_MG_2105_g1.fit[996:1195, 1360:1559] -130 196 0.046 10.623 7.51
Same files only analysing the whole image (no central crop)          
_MG_2094_g1.fit-_MG_2093_g1.fit -14 14 -0.017 2.651 1.87
_MG_2096_g1.fit-_MG_2095_g1.fit -14 15 -0.008 2.652 1.88
_MG_2098_g1.fit-_MG_2097_g1.fit -18 19 0.009 2.714 1.92
_MG_2100_g1.fit-_MG_2099_g1.fit -31 37 0.003 2.917 2.06
_MG_2102_g1.fit-_MG_2101_g1.fit -55 61 0.010 3.626 2.56
_MG_2104_g1.fit-_MG_2103_g1.fit -121 104 -0.004 5.333 3.77
_MG_2106_g1.fit-_MG_2105_g1.fit -249 227 -0.013 10.669 7.54
Date and Time Aperture Shutter ISO File and Crop Min Max Mean St Dev Read noise
 2008:01:12 22:09:10 Body cap on  1/1000 50 _MG_2094_b1.fit[996:1195, 630:829]-_MG_2093_b1.fit[996:1195, 630:829] -12 12 -0.012 2.647 1.87
 2008:01:12 22:09:29 Body cap on  1/1000 100 _MG_2096_b1.fit[996:1195, 630:829]-_MG_2095_b1.fit[996:1195, 630:829] -12 12 0.067 2.635 1.86
 2008:01:12 22:09:48 Body cap on  1/1000 200 _MG_2098_b1.fit[996:1195, 630:829]-_MG_2097_b1.fit[996:1195, 630:829] -13 13 0.052 2.718 1.92
 2008:01:12 22:10:05 Body cap on  1/1000 400 _MG_2100_b1.fit[996:1195, 630:829]-_MG_2099_b1.fit[996:1195, 630:829] -21 21 0.024 2.865 2.03
 2008:01:12 22:10:20 Body cap on  1/1000 800 _MG_2102_b1.fit[996:1195, 630:829]-_MG_2101_b1.fit[996:1195, 630:829] -50 36 -0.062 3.578 2.53
 2008:01:12 22:10:36 Body cap on  1/1000 1600 _MG_2104_b1.fit[996:1195, 630:829]-_MG_2103_b1.fit[996:1195, 630:829] -81 62 0.111 5.175 3.66
 2008:01:12 22:10:51 Body cap on  1/1000 3200 _MG_2106_b1.fit[996:1195, 630:829]-_MG_2105_b1.fit[996:1195, 630:829] -136 154 -0.030 10.404 7.36
Date and Time Aperture Shutter ISO File and Crop Min Max Mean St Dev Read noise
 2008:01:12 22:09:10 Body cap on  1/1000 50 _MG_2094_r1.fit[996:1195, 630:829]-_MG_2093_r1.fit[996:1195, 630:829] -12 12 0.042 2.674 1.89
 2008:01:12 22:09:29 Body cap on  1/1000 100 _MG_2096_r1.fit[996:1195, 630:829]-_MG_2095_r1.fit[996:1195, 630:829] -11 10 -0.006 2.657 1.88
 2008:01:12 22:09:48 Body cap on  1/1000 200 _MG_2098_r1.fit[996:1195, 630:829]-_MG_2097_r1.fit[996:1195, 630:829] -14 12 -0.034 2.729 1.93
 2008:01:12 22:10:05 Body cap on  1/1000 400 _MG_2100_r1.fit[996:1195, 630:829]-_MG_2099_r1.fit[996:1195, 630:829] -27 20 -0.030 2.949 2.09
 2008:01:12 22:10:20 Body cap on  1/1000 800 _MG_2102_r1.fit[996:1195, 630:829]-_MG_2101_r1.fit[996:1195, 630:829] -41 35 0.106 3.643 2.58
 2008:01:12 22:10:36 Body cap on  1/1000 1600 _MG_2104_r1.fit[996:1195, 630:829]-_MG_2103_r1.fit[996:1195, 630:829] -69 58 0.007 5.344 3.78
 2008:01:12 22:10:51 Body cap on  1/1000 3200 _MG_2106_r1.fit[996:1195, 630:829]-_MG_2105_r1.fit[996:1195, 630:829] -150 124 -0.135 10.564 7.47