Log2 (Shutter) Shutter Aperture Min Max Mean St Dev Noise (StDev/√2) Mean DN DN-ofs log2    (DN-ofs) Electrons e- log2(e-) "Gain"          e-/DN
0.678 1.6000000 f/9 0 0 0.0 0.000 0.00 3692.0 3564.0 11.8 -3593848 #NUM! -1008.37
0.379 1.3000000 f/9 0 0 0.0 0.000 0.00 3692.0 3564.0 11.8 -3593848 #NUM! -1008.37
0.000 1.0000000 f/9 0 0 0.0 0.000 0.00 3692.0 3564.0 11.8 -3593848 #NUM! -1008.37
-0.322 0.8000000 f/9 0 0 0.0 0.000 0.00 3692.0 3564.0 11.8 -3593848 #NUM! -1008.37
-0.737 0.6000000 f/9 0 0 0.0 0.000 0.00 3692.0 3564.0 11.8 -3593848 #NUM! -1008.37
-1.000 0.5000000 f/9 0 0 0.0 0.000 0.00 3692.0 3564.0 11.8 -3593848 #NUM! -1008.37
-1.322 0.4000000 f/9 -61 89 10.4 18.605 13.16 3121.9 2993.9 11.5 52871 15.69 17.66
-1.737 0.3000000 f/9 -72 61 -7.1 16.775 11.86 2500.5 2372.5 11.2 41036 15.32 17.30
-2.000 0.2500000 f/9 -64 54 -5.3 15.067 10.65 2005.7 1877.7 10.9 32059 14.97 17.07
-2.322 0.2000000 f/9 -49 57 2.9 13.571 9.60 1634.7 1506.7 10.6 25640 14.65 17.02
-3.322 0.1000000 f/9 -40 44 2.0 9.863 6.97 872.8 744.8 9.5 12299 13.59 16.51
-4.322 0.0500000 f/9 -33 33 -2.4 6.940 4.91 498.2 370.2 8.5 6669 12.70 18.02
-5.322 0.0250000 f/9 -24 20 -1.3 5.378 3.80 313.8 185.8 7.5 3160 11.63 17.00
-6.322 0.0125000 f/9 -18 16 -0.5 4.021 2.84 220.4 92.4 6.5 1879 10.88 20.32
-7.322 0.0062500 f/9 -15 13 -2.0 3.792 2.68 174.2 46.2 5.5 584 9.19 12.64
-8.322 0.0031250 f/9 -13 13 -0.2 3.187 2.25 151.7 23.7 4.6 365 8.51 15.38
-9.322 0.0015625 f/9 -12 13 -1.1 3.235 2.29 140.3 12.3 3.6 90 6.49 7.26
-10.288 0.0008000 f/9 -12 12 0.5 2.698 1.91 133.0 5.0 2.3 237 7.89 47.35
-11.288 0.0004000 f/9 -11 11 0.0 2.663 1.88 130.7 2.7 1.4 673 9.39 246.87
-11.644 0.0003125 f/9 -13 12 0.2 2.665 1.88 130.0 2.0 1.0 224 7.80 112.89
-12.288 0.0002000 f/9 -11 11 0.0 2.635 1.86 129.2 1.2 0.3 -24 #NUM! -19.32
  Offset 128.0 Read noise 1.88