Log2 (Shutter) Shutter Aperture File and Crop (difference frame) Min Max Mean St Dev Noise (StDev/√2) Mean DN DN-ofs log2    (DN-ofs) S/N unadjusted S/N dB
0.678 1.6 f/9 _A5A9364_g1.fit[1153:1352, 1569:1768]-_A5A9363_g1.fit[1153:1352, 1569:1768] 0 0 0.0000 0.000 0.00 3711.0 3582.6 11.8 #DIV/0! #DIV/0!
0.379 1.3 f/9 _A5A9400_g1.fit[1153:1352, 1569:1768]-_A5A9399_g1.fit[1153:1352, 1569:1768] 0 0 0.0000 0.000 0.00 3711.0 3582.6 11.8 #DIV/0! #DIV/0!
0.000 1 f/9 _A5A9402_g1.fit[1153:1352, 1569:1768]-_A5A9401_g1.fit[1153:1352, 1569:1768] 0 0 0.0000 0.000 0.00 3711.0 3582.6 11.8 #DIV/0! #DIV/0!
-0.322 0.8 f/9 _A5A9366_g1.fit[1153:1352, 1569:1768]-_A5A9365_g1.fit[1153:1352, 1569:1768] 0 0 0.0000 0.000 0.00 3711.0 3582.6 11.8 #DIV/0! #DIV/0!
-0.737 0.6 f/9 _A5A9404_g1.fit[1153:1352, 1569:1768]-_A5A9403_g1.fit[1153:1352, 1569:1768] 0 0 0.0000 0.000 0.00 3711.0 3582.6 11.8 #DIV/0! #DIV/0!
-1.000 0.5 f/9 _A5A9406_g1.fit[1153:1352, 1569:1768]-_A5A9405_g1.fit[1153:1352, 1569:1768] -78 95 6.4382 21.2011 14.99 3215.0 3086.6 11.6 205.9 23.14
-1.322 0.4 f/9 _A5A9368_g1.fit[1153:1352, 1569:1768]-_A5A9367_g1.fit[1153:1352, 1569:1768] -92 69 -15.1057 19.125 13.52 2652.5 2524.1 11.3 186.6 22.71
-2.322 0.2 f/9 _A5A9370_g1.fit[1153:1352, 1569:1768]-_A5A9369_g1.fit[1153:1352, 1569:1768] -44 67 13.8220 13.576 9.60 1382.3 1253.9 10.3 130.6 21.16
-3.322 0.1 f/9 _A5A9372_g1.fit[1153:1352, 1569:1768]-_A5A9371_g1.fit[1153:1352, 1569:1768] -42 42 -1.6335 9.902 7.00 751.8 623.4 9.3 89.0 19.50
-4.322 0.05 f/9 _A5A9374_g1.fit[1153:1352, 1569:1768]-_A5A9373_g1.fit[1153:1352, 1569:1768] -30 32 0.6273 7.244 5.12 438.0 309.6 8.3 60.4 17.81
-5.322 0.025 f/9 _A5A9376_g1.fit[1153:1352, 1569:1768]-_A5A9375_g1.fit[1153:1352, 1569:1768] -25 26 1.3492 5.435 3.84 283.0 154.6 7.3 40.2 16.04
-6.322 0.0125 f/9 _A5A9378_g1.fit[1153:1352, 1569:1768]-_A5A9377_g1.fit[1153:1352, 1569:1768] -17 21 2.0586 4.530 3.20 208.1 79.7 6.3 24.9 13.96
-7.322 0.00625 f/9 _A5A9380_g1.fit[1153:1352, 1569:1768]-_A5A9379_g1.fit[1153:1352, 1569:1768] -13 17 2.1939 3.759 2.66 167.3 38.9 5.3 14.6 11.65
-8.322 0.003125 f/9 _A5A9382_g1.fit[1153:1352, 1569:1768]-_A5A9381_g1.fit[1153:1352, 1569:1768] -13 13 0.2959 3.071 2.17 147.4 19.0 4.2 8.7 9.41
-8.644 0.0025 f/9 _A5A9384_g1.fit[1153:1352, 1569:1768]-_A5A9383_g1.fit[1153:1352, 1569:1768] -16 12 -0.6237 3.277 2.32 144.5 16.1 4.0 6.9 8.41
-8.966 0.002 f/9 _A5A9386_g1.fit[1153:1352, 1569:1768]-_A5A9385_g1.fit[1153:1352, 1569:1768] -14 12 -1.2165 3.532 2.50 141.4 13.0 3.7 5.2 7.15
-9.321 0.001563 f/9 _A5A9388_g1.fit[1153:1352, 1569:1768]-_A5A9387_g1.fit[1153:1352, 1569:1768] -13 13 0.0788 3.251 2.30 138.1 9.7 3.3 4.2 6.23
-9.644 0.00125 f/9 _A5A9390_g1.fit[1153:1352, 1569:1768]-_A5A9389_g1.fit[1153:1352, 1569:1768] -13 14 0.6586 2.934 2.07 135.4 7.0 2.8 3.4 5.26
-9.966 0.001 f/9 _A5A9392_g1.fit[1153:1352, 1569:1768]-_A5A9391_g1.fit[1153:1352, 1569:1768] -12 13 0.0468 2.856 2.02 134.3 5.9 2.6 2.9 4.62
-10.966 0.0005 f/9 _A5A9394_g1.fit[1153:1352, 1569:1768]-_A5A9393_g1.fit[1153:1352, 1569:1768] -14 14 -0.0830 2.773 1.96 131.4 3.0 1.6 1.5 1.79
-11.966 0.00025 f/9 _A5A9396_g1.fit[1153:1352, 1569:1768]-_A5A9395_g1.fit[1153:1352, 1569:1768] -12 11 -0.0057 2.764 1.95 129.8 1.4 0.4 0.7 -1.58
-12.966 0.000125 f/9 _A5A9398_g1.fit[1153:1352, 1569:1768]-_A5A9397_g1.fit[1153:1352, 1569:1768] -11 12 0.1056 2.746 1.94 128.9 0.5 -1.1 0.2 -6.27
Offset 128.44 Read noise 1.91