Aperture & Filter Shutter (secs) Shutter equiv Log2 (Shutter equiv) File and Crop Min Max Mean DN St Dev Mean    DN-ofs Log2   (DN-ofs) Linear fit Non linearity
f/16 0.4 4.000E-01 -1.322 _A5A9408_g1.fit[1153:1352, 1569:1768] 3713 3713 3713.0 0.00 3582.3 11.807 12130.3 -70.5%
f/16 0.2 2.000E-01 -2.322 _A5A9410_g1.fit[1153:1352, 1569:1768] 3713 3713 3713.0 0.00 3582.3 11.807 6065.1 -40.9%
f/16 0.1 1.000E-01 -3.322 _A5A9412_g1.fit[1153:1352, 1569:1768] 2928 3436 3181.3 61.79 3050.5 11.575 3032.6 0.6%
f/16 0.05 5.000E-02 -4.322 _A5A9414_g1.fit[1153:1352, 1569:1768] 1439 1816 1620.4 41.58 1489.7 10.541 1516.3 -1.8%
f/16 0.025 2.500E-02 -5.322 _A5A9416_g1.fit[1153:1352, 1569:1768] 759 998 880.9 29.36 750.2 9.551 758.1 -1.0%
f/16 0.0125 1.250E-02 -6.322 _A5A9418_g1.fit[1153:1352, 1569:1768] 401 585 490.2 20.53 359.5 8.490 379.1 -5.2%
f/16 0.00625 6.250E-03 -7.322 _A5A9420_g1.fit[1153:1352, 1569:1768] 251 397 317.2 15.38 186.5 7.543 189.5 -1.6%
f/16 0.003125 3.125E-03 -8.322 _A5A9422_g1.fit[1153:1352, 1569:1768] 157 296 226.2 11.96 95.5 6.577 94.8 0.8%
f/16 0.001563 1.563E-03 -9.322 _A5A9424_g1.fit[1153:1352, 1569:1768] 114 240 178.4 9.40 47.6 5.574 47.4 0.6%
f/16 0.0008 8.000E-04 -10.288 _A5A9426_g1.fit[1153:1352, 1569:1768] 93 218 150.2 7.67 19.5 4.282 24.3 -19.8%
f/16 0.0004 4.000E-04 -11.288 _A5A9428_g1.fit[1153:1352, 1569:1768] 83 207 139.3 6.85 8.6 3.103 12.1 -29.2%
f/16 0.0002 2.000E-04 -12.288 _A5A9430_g1.fit[1153:1352, 1569:1768] 79 198 134.8 6.34 4.1 2.026 6.1 -32.8%
f/16 0.000125 1.250E-04 -12.966 _A5A9432_g1.fit[1153:1352, 1569:1768] 75 222 132.7 5.99 2.0 0.993 3.8 -47.5%
f/22 0.000125 6.250E-05 -13.966 _A5A9434_g1.fit[1153:1352, 1569:1768] 78 196 131.6 5.83 0.9 -0.152 1.9 -52.5%
f/32 0.000125 3.125E-05 -14.966 _A5A9436_g1.fit[1153:1352, 1569:1768] 62 196 130.9 5.81 0.2 -2.388 0.9 -79.8%
f/32, 0.6ND 0.000125 7.813E-06 -16.966 _A5A9438_g1.fit[1153:1352, 1569:1768] 69 192 130.8 5.77 0.0 -7.381 0.2 -97.5%
Offset (measured on green)     130.7  
Aperture & Filter Shutter (secs) Shutter equiv Log2 (Shutter equiv) File and Crop Min Max Mean DN St Dev Mean    DN-ofs Log2   (DN-ofs)
f/16 0.4 4.000E-01 -1.322 _A5A9408_b1.fit[1153:1352, 735:934] 3713 3713 3713.0 0.0 3582.3 11.807
f/16 0.2 2.000E-01 -2.322 _A5A9410_b1.fit[1153:1352, 735:934] 3337 3713 3676.1 45.4 3545.3 11.792
f/16 0.1 1.000E-01 -3.322 _A5A9412_b1.fit[1153:1352, 735:934] 1580 2062 1892.4 45.9 1761.7 10.783
f/16 0.05 5.000E-02 -4.322 _A5A9414_b1.fit[1153:1352, 735:934] 868 1160 991.5 31.3 860.7 9.749
f/16 0.025 2.500E-02 -5.322 _A5A9416_b1.fit[1153:1352, 735:934] 478 667 563.8 22.6 433.1 8.759
f/16 0.0125 1.250E-02 -6.322 _A5A9418_b1.fit[1153:1352, 735:934] 260 427 337.5 16.3 206.7 7.692
f/16 0.00625 6.250E-03 -7.322 _A5A9420_b1.fit[1153:1352, 735:934] 178 319 237.4 12.4 106.6 6.736
f/16 0.003125 3.125E-03 -8.322 _A5A9422_b1.fit[1153:1352, 735:934] 117 263 185.3 9.9 54.6 5.770
f/16 0.001563 1.563E-03 -9.322 _A5A9424_b1.fit[1153:1352, 735:934] 92 239 157.7 8.2 27.0 4.753
f/16 0.0008 8.000E-04 -10.288 _A5A9426_b1.fit[1153:1352, 735:934] 70 216 141.1 7.0 10.3 3.370
f/16 0.0004 4.000E-04 -11.288 _A5A9428_b1.fit[1153:1352, 735:934] 63 222 135.2 6.3 4.5 2.168
f/16 0.0002 2.000E-04 -12.288 _A5A9430_b1.fit[1153:1352, 735:934] 67 195 132.8 6.0 2.0 1.026
f/16 0.000125 1.250E-04 -12.966 _A5A9432_b1.fit[1153:1352, 735:934] 80 207 131.8 5.8 1.1 0.119
f/22 0.000125 6.250E-05 -13.966 _A5A9434_b1.fit[1153:1352, 735:934] 70 219 131.2 5.8 0.4 -1.204
f/32 0.000125 3.125E-05 -14.966 _A5A9436_b1.fit[1153:1352, 735:934] 66 211 130.9 5.8 0.2 -2.690
f/32, 0.6ND 0.000125 7.813E-06 -16.966 _A5A9438_b1.fit[1153:1352, 735:934] 74 203 130.8 5.7 0.0 -5.442
Aperture & Filter Shutter (secs) Shutter equiv Log2 (Shutter equiv) File and Crop Min Max Mean DN St Dev Mean    DN-ofs Log2    (DN-ofs)
f/16 0.4 4.000E-01 -1.322 _A5A9408_r1.fit[1153:1352, 735:934] 3713 3713 3713.0 0.0 3582.3 11.807
f/16 0.2 2.000E-01 -2.322 _A5A9410_r1.fit[1153:1352, 735:934] 3088 3713 3464.9 64.0 3334.2 11.703
f/16 0.1 1.000E-01 -3.322 _A5A9412_r1.fit[1153:1352, 735:934] 1558 1972 1791.9 43.8 1661.1 10.698
f/16 0.05 5.000E-02 -4.322 _A5A9414_r1.fit[1153:1352, 735:934] 825 1071 946.4 30.5 815.6 9.672
f/16 0.025 2.500E-02 -5.322 _A5A9416_r1.fit[1153:1352, 735:934] 439 633 540.8 21.9 410.0 8.680
f/16 0.0125 1.250E-02 -6.322 _A5A9418_r1.fit[1153:1352, 735:934] 256 430 327.0 15.8 196.2 7.616
f/16 0.00625 6.250E-03 -7.322 _A5A9420_r1.fit[1153:1352, 735:934] 154 318 232.3 12.2 101.5 6.666
f/16 0.003125 3.125E-03 -8.322 _A5A9422_r1.fit[1153:1352, 735:934] 116 263 181.7 9.8 50.9 5.671
f/16 0.001563 1.563E-03 -9.322 _A5A9424_r1.fit[1153:1352, 735:934] 107 224 155.6 8.0 24.9 4.637
f/16 0.0008 8.000E-04 -10.288 _A5A9426_r1.fit[1153:1352, 735:934] 80 222 140.7 7.1 10.0 3.319
f/16 0.0004 4.000E-04 -11.288 _A5A9428_r1.fit[1153:1352, 735:934] 77 193 134.7 6.3 3.9 1.975
f/16 0.0002 2.000E-04 -12.288 _A5A9430_r1.fit[1153:1352, 735:934] 75 202 132.4 6.1 1.6 0.701
f/16 0.000125 1.250E-04 -12.966 _A5A9432_r1.fit[1153:1352, 735:934] 70 195 131.3 6.0 0.6 -0.855
f/22 0.000125 6.250E-05 -13.966 _A5A9434_r1.fit[1153:1352, 735:934] 76 205 130.9 5.9 0.2 -2.490
f/32 0.000125 3.125E-05 -14.966 _A5A9436_r1.fit[1153:1352, 735:934] 77 202 130.8 5.9 0.1 -3.662
f/32, 0.6ND 0.000125 7.813E-06 -16.966 _A5A9438_r1.fit[1153:1352, 735:934] 54 205 130.6 5.9 -0.1 #NUM!