Shutter (secs) Log2 (Shutter) File and Crop Min Max Mean DN Mean    DN-ofs St Dev Log2   (DN-ofs)
1.600000 0.678 _A5A9363_g1.fit[1153:1352, 1569:1768] 3711 3711 3711.0 3582.6 0.00 11.807
1.300000 0.379 _A5A9399_g1.fit[1153:1352, 1569:1768] 3711 3711 3711.0 3582.6 0.00 11.807
1.000000 0.000 _A5A9401_g1.fit[1153:1352, 1569:1768] 3711 3711 3711.0 3582.6 0.00 11.807
0.800000 -0.322 _A5A9365_g1.fit[1153:1352, 1569:1768] 3711 3711 3711.0 3582.6 0.00 11.807
0.600000 -0.737 _A5A9403_g1.fit[1153:1352, 1569:1768] 3711 3711 3711.0 3582.6 0.00 11.807
0.500000 -1.000 _A5A9405_g1.fit[1153:1352, 1569:1768] 3119 3301 3215.0 3086.6 23.09 11.592
0.400000 -1.322 _A5A9367_g1.fit[1153:1352, 1569:1768] 2571 2735 2652.5 2524.1 20.04 11.302
0.200000 -2.322 _A5A9369_g1.fit[1153:1352, 1569:1768] 1331 1430 1382.3 1253.9 11.96 10.292
0.100000 -3.322 _A5A9371_g1.fit[1153:1352, 1569:1768] 714 783 751.8 623.4 7.93 9.284
0.050000 -4.322 _A5A9373_g1.fit[1153:1352, 1569:1768] 410 460 438.0 309.5 5.46 8.274
0.025000 -5.322 _A5A9375_g1.fit[1153:1352, 1569:1768] 266 300 283.0 154.6 3.98 7.272
0.012500 -6.322 _A5A9377_g1.fit[1153:1352, 1569:1768] 196 222 208.1 79.7 3.25 6.316
0.006250 -7.322 _A5A9379_g1.fit[1153:1352, 1569:1768] 157 178 167.3 38.8 2.72 5.280
0.003125 -8.322 _A5A9381_g1.fit[1153:1352, 1569:1768] 138 156 147.4 19.0 2.21 4.248
0.002500 -8.644 _A5A9383_g1.fit[1153:1352, 1569:1768] 135 154 144.5 16.1 2.34 4.009
0.002000 -8.966 _A5A9385_g1.fit[1153:1352, 1569:1768] 132 151 141.4 12.9 2.55 3.691
0.001563 -9.322 _A5A9387_g1.fit[1153:1352, 1569:1768] 129 148 138.1 9.6 2.32 3.270
0.001250 -9.644 _A5A9389_g1.fit[1153:1352, 1569:1768] 127 145 135.4 6.9 2.07 2.792
0.001000 -9.966 _A5A9391_g1.fit[1153:1352, 1569:1768] 125 144 134.3 5.9 2.05 2.554
0.000500 -10.966 _A5A9393_g1.fit[1153:1352, 1569:1768] 123 140 131.4 2.9 2.00 1.560
0.000250 -11.966 _A5A9395_g1.fit[1153:1352, 1569:1768] 122 138 129.8 1.4 1.99 0.475
0.000125 -12.966 _A5A9397_g1.fit[1153:1352, 1569:1768] 120 136 128.9 0.5 1.96 -1.071
Offset (measured on green)     128.4  
Shutter (secs) Log2 (Shutter) File and Crop Min Max Mean DN Mean    DN-ofs St Dev Log2   (DN-ofs)
1.600000 0.678 _A5A9363_b1.fit[1153:1352, 735:934] 3711 3711 3711.0 3582.6 0.0 11.807
1.300000 0.379 _A5A9399_b1.fit[1153:1352, 735:934] 3711 3711 3711.0 3582.6 0.0 11.807
1.000000 0.000 _A5A9401_b1.fit[1153:1352, 735:934] 3676 3711 3711.0 3582.6 0.2 11.807
0.800000 -0.322 _A5A9365_b1.fit[1153:1352, 735:934] 2976 3183 3098.6 2970.1 22.4 11.536
0.600000 -0.737 _A5A9403_b1.fit[1153:1352, 735:934] 2321 2489 2411.2 2282.8 18.5 11.157
0.500000 -1.000 _A5A9405_b1.fit[1153:1352, 735:934] 1854 1996 1927.5 1799.1 15.7 10.813
0.400000 -1.322 _A5A9367_b1.fit[1153:1352, 735:934] 1548 1668 1608.5 1480.1 13.6 10.531
0.200000 -2.322 _A5A9369_b1.fit[1153:1352, 735:934] 822 901 861.8 733.4 8.7 9.518
0.100000 -3.322 _A5A9371_b1.fit[1153:1352, 735:934] 467 513 491.4 362.9 5.9 8.504
0.050000 -4.322 _A5A9373_b1.fit[1153:1352, 735:934] 290 329 308.5 180.0 4.2 7.492
0.025000 -5.322 _A5A9375_b1.fit[1153:1352, 735:934] 204 233 218.3 89.8 3.3 6.489
0.012500 -6.322 _A5A9377_b1.fit[1153:1352, 735:934] 163 188 174.5 46.0 2.7 5.525
0.006250 -7.322 _A5A9379_b1.fit[1153:1352, 735:934] 142 160 150.8 22.3 2.3 4.480
0.003125 -8.322 _A5A9381_b1.fit[1153:1352, 735:934] 131 150 138.8 10.4 2.4 3.379
0.002500 -8.644 _A5A9383_b1.fit[1153:1352, 735:934] 128 147 137.1 8.7 2.2 3.122
0.002000 -8.966 _A5A9385_b1.fit[1153:1352, 735:934] 126 145 135.5 7.0 2.1 2.814
0.001563 -9.322 _A5A9387_b1.fit[1153:1352, 735:934] 122 143 133.8 5.3 2.0 2.413
0.001250 -9.644 _A5A9389_b1.fit[1153:1352, 735:934] 124 142 132.3 3.8 2.0 1.929
0.001000 -9.966 _A5A9391_b1.fit[1153:1352, 735:934] 124 142 131.7 3.2 2.0 1.683
0.000500 -10.966 _A5A9393_b1.fit[1153:1352, 735:934] 122 138 130.0 1.6 2.0 0.649
0.000250 -11.966 _A5A9395_b1.fit[1153:1352, 735:934] 121 137 129.1 0.6 2.0 -0.690
0.000125 -12.966 _A5A9397_b1.fit[1153:1352, 735:934] 121 136 128.6 0.1 2.0 -3.035
Shutter (secs) Log2 (Shutter) File and Crop Min Max Mean DN Mean    DN-ofs St Dev Log2    (DN-ofs)
1.600000 0.678 _A5A9363_r1.fit[1153:1352, 735:934] 3711 3711 3711.0 3582.6 0.0 11.807
1.300000 0.379 _A5A9399_r1.fit[1153:1352, 735:934] 3711 3711 3711.0 3582.6 0.0 11.807
1.000000 0.000 _A5A9401_r1.fit[1153:1352, 735:934] 3468 3711 3625.9 3497.4 22.4 11.772
0.800000 -0.322 _A5A9365_r1.fit[1153:1352, 735:934] 2733 2937 2856.4 2727.9 19.1 11.414
0.600000 -0.737 _A5A9403_r1.fit[1153:1352, 735:934] 2165 2343 2270.9 2142.4 16.3 11.065
0.500000 -1.000 _A5A9405_r1.fit[1153:1352, 735:934] 1745 1876 1820.6 1692.2 14.1 10.725
0.400000 -1.322 _A5A9367_r1.fit[1153:1352, 735:934] 1440 1546 1497.3 1368.8 12.0 10.419
0.200000 -2.322 _A5A9369_r1.fit[1153:1352, 735:934] 766 845 810.3 681.9 8.1 9.413
0.100000 -3.322 _A5A9371_r1.fit[1153:1352, 735:934] 444 490 467.1 338.7 5.6 8.404
0.050000 -4.322 _A5A9373_r1.fit[1153:1352, 735:934] 281 314 296.7 168.3 4.1 7.395
0.025000 -5.322 _A5A9375_r1.fit[1153:1352, 735:934] 198 229 212.7 84.3 3.3 6.397
0.012500 -6.322 _A5A9377_r1.fit[1153:1352, 735:934] 159 184 171.9 43.4 2.7 5.441
0.006250 -7.322 _A5A9379_r1.fit[1153:1352, 735:934] 139 159 149.8 21.4 2.3 4.420
0.003125 -8.322 _A5A9381_r1.fit[1153:1352, 735:934] 128 150 138.6 10.2 2.4 3.347
0.002500 -8.644 _A5A9383_r1.fit[1153:1352, 735:934] 125 150 136.9 8.4 2.3 3.078
0.002000 -8.966 _A5A9385_r1.fit[1153:1352, 735:934] 122 146 135.2 6.8 2.1 2.761
0.001563 -9.322 _A5A9387_r1.fit[1153:1352, 735:934] 124 146 133.6 5.2 2.0 2.371
0.001250 -9.644 _A5A9389_r1.fit[1153:1352, 735:934] 121 143 132.4 4.0 2.0 1.984
0.001000 -9.966 _A5A9391_r1.fit[1153:1352, 735:934] 121 144 131.7 3.2 2.0 1.682
0.000500 -10.966 _A5A9393_r1.fit[1153:1352, 735:934] 120 142 130.1 1.7 2.0 0.742
0.000250 -11.966 _A5A9395_r1.fit[1153:1352, 735:934] 117 139 129.2 0.8 2.0 -0.396
0.000125 -12.966 _A5A9397_r1.fit[1153:1352, 735:934] 116 139 128.8 0.4 2.0 -1.358